VETEMENTS

FRANCE 34 36 38 40 42 44 46 48
ITALY 38 40 42 44 46 48 50 52
UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16
JAPAN 5 7 9 11 13 15 17 19
DENMARK 32 34 36 38 40 42 44 46
AUSTRALIA 6 8 10 12 14 16 18 20
GERMANY 32 34 36 38 40 42 44 46
S-M-L XXS XS S M L XL XXL XXXL
I-II-III-IV 0 I II III IV V VI VII
DENIM 24/25 26/27 28/29 30/31 32/33 34/35 36  

CHAUSSURES

FRANCE 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
ITALY 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12

GANTS

TAILLE XS S M L XL
POUCES 6 6.5 7/7.5 8 8.5/9
CENTIMETRES 15 17 18/19 20 21.5/22

CEINTURES

TAILLE XS S M L XL
POUCES 26/28 30/32/34 36/38 40/42 43/44
CENTIMETRES 65/70 75/80/85 90/95 100/105 110/115